Basic Charges | ||
---|---|---|
Account Opening Charges | 0 | 0 |
Annual Maintenance Charges | 0 | 0 |
Brokerage Charges | ||
Intraday | ₹ 20 or 0.25% (whichever is lower) | ₹ 20 per executed order or 0.05% (whichever is lower) |
Delivery | Zero | ₹ 20 or 2.5% whichever is lower on Equity Delivery |
Options | ₹ 20 or 0.25% (whichever is lower) | ₹ 20 per executed order. |
Futures | ₹ 20 or 0.25% (whichever is lower) | ₹ 20 per executed order or 0.05% (whichever is lower) |
Hidden Charges | ||
Auto Square Off | 23.6 | 59 |
Call & Trade | 20 | 20 |
DP Charges | 15.34 | 18.5 |
Pro | Cons |
---|---|
Angel One charges zero account opening charges as well as zero annual maintenance charges for only the first year. | Call and trade fee is charged at an extra Rs 20 per executed order. |
Zero brokerage charges for equity delivery and remaining segments like intraday and F&O which is flat Rs. 20 per trade. | User Interface is a bit complex as it is not for beginners. |
Pro | Cons |
---|---|
Upstox charges zero account opening charges as well as annual maintenance charges. | Equity delivery brokerage is Rs 20 per trade. Most other brokers offer brokerage free investment in the stock market. |
Brokerage charges are the same across all segments including delivery, intraday and F&O which is flat Rs. 20 per trade. | Upstox doesn't provide stock tips or recommendations and also doesn't provide stock research. |
Upstox designed a separate user interface for both Investors and Traders. | Call and trade fee is charged at extra Rs 20 per executed order (Rs 20 Brokerage + Rs 20 Call & Trade Fee) |
Learners
NISM Certified
Active Traders
Visitors